ANCHORAGE AREAS
“A” Anchorage Area
For Vessels Awaiting Order
Total (23) Anchoring Positions
Co – ordinates
25° 18.0’N 056° 26.0’E
25° 18.0’N 056° 35.0’E
25° 16.5’N 056° 35.0’E
25° 16.5’N 056° 28.0’E
25° 15.6’N 056° 28.0’E
25° 15.6’N 056° 26.0’E
“B” Anchorage Area
For vessels require Bunker, Lube Oil or Desloping
Total (44) Anchoring Positions
Co- ordinates
25° 16.5’N 056° 28.0’E
25° 16.5’N 056° 35.0’E
25° 12.0’N 056° 35.0’E
25° 12.0’N 056° 28.0’E
“C” Anchorage Area
For vessels require Marine Services excluding oil products.
Total (14) Anchoring Positions
Co – ordinates
25° 15.6’N 056° 26.2’N
25° 15.6’N 056° 28.0’N
25° 10.5’N 056° 28.0’N
25° 10.5’N 056° 26.2’N
“D” Anchorage Area
For vessels carrying hazardous cargo, explosives and LNG/LPG tankers
Total (10) Anchoring Positions
Co – ordinates
25° 19.4’N 056° 28.4’E
25° 19.4’N 056° 35.0’E
25° 18.2’N 056° 35.0’E
25° 18.2’N 056° 28.4’E
“V” Anchorage Area
For tankers waiting for inbound berth space within VOPAK HORIZON FUJAIRAH LTD.
Total (6) Anchoring Positions
Co – ordinates
25° 14.5’N 056° 25.5’E
25° 14.5’N 056° 26.2’E
25° 10.5’N 056° 26.2’E
25° 10.5’N 056° 25.5’E
“W” Anchorage Area
For vessels waiting for inbound berth space within FUJAIRAH PORT.
Total (4) Anchoring Positions
Co – ordinates
25° 10.5’N 056° 25.5’E
25° 10.5’N 056° 28.0’E
25° 09.7’N 056° 28.0’E
25° 09.7’N 056° 25.5’E
“S” Anchorage Area
For tankers with S.T.S. Operations
Total (20) Anchoring Positions
Co – ordinates
25° 12.0’N 056° 28.0’E
25° 12.0’N 056° 35.0’E
25° 10.0’N 056° 35.0’E
25° 10.0’N 056° 28.0’E
“N” Anchorage Area
For Navy Vessels only.
Total (5) Anchoring Positions
Co – ordinates
25° 19.4’N 056° 26.0’E
25° 19.4’N 056° 28.0’E
25° 18.0’N 056° 28.0’E
25° 18.0’N 056° 26.0’E |